Overview
Current Oscillation Level
7D Change
24.35%

-0.46
Max Oscillation Level
7D Change
26.89%

-1.20
Min Oscillation Level
7D Change
24.35%

2.90
Current Oscillation Level
28D Change
24.35%

-5.34
Max Oscillation Level
28D Change
29.69%

-20.06
Min Oscillation Level
28D Change
20.45%

-9.52
Current Oscillation Level
3M Change
24.35%

-28.79
Max Oscillation Level
3M Change
60.60%

-2.01
Min Oscillation Level
3M Change
20.45%

-24.12
Current Oscillation Level
1Y Change
24.35%

-31.64
Max Oscillation Level
1Y Change
62.60%

6.29
Min Oscillation Level
1Y Change
20.45%

11.85
Current Oscillation Level
YTD Change
24.35%

-23.79
Max Oscillation Level
YTD Change
62.60%

6.29
Min Oscillation Level
YTD Change
20.45%

11.85
Current Oscillation Level
4Y Change
24.35%

-30.25
Max Oscillation Level
4Y Change
62.60%

-39.27
Min Oscillation Level
4Y Change
-5.06%

-3.29
Current Oscillation Level
All Time Change
24.35%

23.90
Max Oscillation Level
All Time Change
103.58%
0.00
Min Oscillation Level
All Time Change
-5.06%
0.00
| Month | Year | Oscillator Level Change | Oscillator Level (At Month End) | Max Oscillator Level | Min Oscillator Level |
|---|---|---|---|---|---|
| Jan | 2025 | 8.41% | 56.55% | 58.44% | 45.76% |
| Feb | 2025 | -16.92% | 35.53% | 53.06% | 34.84% |
| Mar | 2025 | -5.16% | 31.50% | 44.56% | 29.03% |
| Apr | 2025 | 7.17% | 41.31% | 42.03% | 25.17% |
| May | 2025 | 5.15% | 48.79% | 56.59% | 41.00% |
| Jun | 2025 | 0.92% | 51.19% | 54.20% | 44.56% |
| Jul | 2025 | 9.71% | 58.25% | 61.14% | 48.54% |
| Aug | 2025 | -5.98% | 47.92% | 62.60% | 47.62% |
| Sep | 2025 | 3.16% | 51.32% | 54.56% | 46.58% |
| Oct | 2025 | -11.33% | 43.77% | 60.60% | 42.83% |
| Nov | 2025 | -19.54% | 25.78% | 45.81% | 20.45% |
| Dec | 2025 | 2.90% | 24.35% | 28.08% | 21.45% |
| Monthly Avg | 2025 | -1.79% | |||
| Yearly Avg | 2025 | -21.50% | 43.02% | 62.60% | 20.45% |



