Overview
Current Percentile
7D Change
33.10%

3.10
Max Percentile
7D Change
35.63%

1.49
Min Percentile
7D Change
30.00%

-1.20
Current Percentile
28D Change
33.10%

-14.36
Max Percentile
28D Change
47.46%

-9.35
Min Percentile
28D Change
29.28%

-15.11
Current Percentile
3M Change
33.10%

-23.65
Max Percentile
3M Change
71.26%

-4.47
Min Percentile
3M Change
29.28%

-25.32
Current Percentile
1Y Change
33.10%

-44.62
Max Percentile
1Y Change
80.45%

3.52
Min Percentile
1Y Change
29.28%

5.96
Current Percentile
YTD Change
33.10%

-33.30
Max Percentile
YTD Change
78.35%

1.42
Min Percentile
YTD Change
29.28%

5.96
Current Percentile
4Y Change
33.10%

-55.55
Max Percentile
4Y Change
90.30%

-9.69
Min Percentile
4Y Change
0.00%

-1.68
Current Percentile
All Time Change
33.10%

11.75
Max Percentile
All Time Change
99.99%
0.00
Min Percentile
All Time Change
0.00%
0.00
| Month | Year | Percentile Change | Percentile | Max Percentile | Min Percentile |
|---|---|---|---|---|---|
| Jan | 2025 | 10.06 | 76.46% | 78.35% | 61.53% |
| Feb | 2025 | -22.59 | 49.46% | 72.70% | 48.87% |
| Mar | 2025 | -5.37 | 45.09% | 58.12% | 43.21% |
| Apr | 2025 | 5.84 | 53.27% | 53.99% | 38.43% |
| May | 2025 | 3.85 | 59.21% | 72.60% | 52.83% |
| Jun | 2025 | -0.20 | 60.75% | 68.17% | 54.60% |
| Jul | 2025 | 13.68 | 71.62% | 75.46% | 57.94% |
| Aug | 2025 | -8.04 | 55.36% | 75.73% | 55.13% |
| Sep | 2025 | 1.83 | 57.33% | 61.12% | 53.35% |
| Oct | 2025 | -11.31 | 49.83% | 71.26% | 49.48% |
| Nov | 2025 | -17.40 | 33.68% | 51.46% | 29.28% |
| Dec | 2025 | 3.10 | 33.10% | 35.63% | 30.00% |
| Monthly Avg | 2025 | -2.21 | |||
| Yearly Avg | 2025 | -26.56 | 53.76% | 78.35% | 29.28% |



