Overview
Current VPLI
7D Change
33.41

-2.46
Max VPLI
7D Change
35.87

-1.45
Min VPLI
7D Change
33.05

-2.55
Current VPLI
28D Change
33.41

-0.58
Max VPLI
28D Change
38.11

-14.58
Min VPLI
28D Change
33.05

-1.85
Current VPLI
3M Change
33.41

-22.43
Max VPLI
3M Change
60.29

-3.07
Min VPLI
3M Change
33.05

-19.30
Current VPLI
1Y Change
33.41

-29.51
Max VPLI
1Y Change
66.88

-2.58
Min VPLI
1Y Change
33.05

3.69
Current VPLI
YTD Change
33.41

-26.18
Max VPLI
YTD Change
66.88

-2.58
Min VPLI
YTD Change
33.05

3.69
Current VPLI
4Y Change
33.41

-60.16
Max VPLI
4Y Change
94.63

-5.37
Min VPLI
4Y Change
17.76

-0.57
Current VPLI
All Time Change
33.41
0.00
Max VPLI
All Time Change
100
0.00
Min VPLI
All Time Change
16.09
0.00
| Month | Year | VPLI Change | VPLI | Max VPLI | Min VPLI |
|---|---|---|---|---|---|
| Jan | 2025 | 5.63 | 65.22 | 66.88 | 57.46 |
| Feb | 2025 | -14.05 | 48.03 | 62.49 | 47.52 |
| Mar | 2025 | -4.61 | 44.28 | 55.16 | 42.76 |
| Apr | 2025 | 4.95 | 51.23 | 51.81 | 39.37 |
| May | 2025 | 3.09 | 56.01 | 61.85 | 50.87 |
| Jun | 2025 | -0.09 | 56.95 | 59.65 | 52.35 |
| Jul | 2025 | 5.92 | 60.92 | 63.36 | 55.00 |
| Aug | 2025 | -5.00 | 52.89 | 63.27 | 52.72 |
| Sep | 2025 | 1.39 | 54.40 | 56.86 | 51.32 |
| Oct | 2025 | -8.19 | 48.67 | 60.29 | 48.33 |
| Nov | 2025 | -12.88 | 36.76 | 49.93 | 33.71 |
| Dec | 2025 | -0.80 | 33.41 | 38.11 | 33.05 |
| Monthly Avg | 2025 | -2.05 | |||
| Yearly Avg | 2025 | -24.64 | 50.73 | 66.88 | 33.05 |



