Overview
Current VPLI
7D Change
35.65

-1.12
Max VPLI
7D Change
38.02

1.01
Min VPLI
7D Change
34.13

0.50
Current VPLI
28D Change
35.65

-9.43
Max VPLI
28D Change
46.48

-7.45
Min VPLI
28D Change
33.63

-10.28
Current VPLI
3M Change
35.65

-17.54
Max VPLI
3M Change
60.16

-3.07
Min VPLI
3M Change
33.63

-18.60
Current VPLI
1Y Change
35.65

-27.85
Max VPLI
1Y Change
69.33

3.39
Min VPLI
1Y Change
33.63

4.33
Current VPLI
YTD Change
35.65

-23.82
Max VPLI
YTD Change
66.75

0.81
Min VPLI
YTD Change
33.63

4.33
Current VPLI
4Y Change
35.65

-59.35
Max VPLI
4Y Change
95

-5.00
Min VPLI
4Y Change
17.73

-0.58
Current VPLI
All Time Change
35.65
0.00
Max VPLI
All Time Change
100
0.00
Min VPLI
All Time Change
16.08
0.00
| Month | Year | VPLI Change | VPLI | Max VPLI | Min VPLI |
|---|---|---|---|---|---|
| Jan | 2025 | 5.63 | 65.10 | 66.75 | 57.33 |
| Feb | 2025 | -14.03 | 47.92 | 62.37 | 47.41 |
| Mar | 2025 | -4.60 | 44.17 | 55.03 | 42.66 |
| Apr | 2025 | 4.94 | 51.11 | 51.69 | 39.28 |
| May | 2025 | 3.09 | 55.89 | 61.72 | 50.75 |
| Jun | 2025 | -0.09 | 56.82 | 59.52 | 52.23 |
| Jul | 2025 | 5.92 | 60.79 | 63.23 | 54.87 |
| Aug | 2025 | -5.00 | 52.77 | 63.14 | 52.59 |
| Sep | 2025 | 1.40 | 54.28 | 56.73 | 51.20 |
| Oct | 2025 | -8.18 | 48.55 | 60.16 | 48.22 |
| Nov | 2025 | -12.85 | 36.67 | 49.81 | 33.63 |
| Dec | 2025 | 1.52 | 35.65 | 38.02 | 34.13 |
| Monthly Avg | 2025 | -1.85 | |||
| Yearly Avg | 2025 | -22.25 | 50.81 | 66.75 | 33.63 |



