Bitcoin research / On-chain
Short-Term Holder SOPR
Short-term spending profitability and realized cost basis
Analytics
Loading short-term holder SOPR…
Bitcoin research / On-chain
Short-term spending profitability and realized cost basis
Loading short-term holder SOPR…
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | STH realized price | STH-SOPR above 1 (daily) | STH-SOPR below 1 (daily) | STH-SOPR (7D EMA) |
|---|---|---|---|---|---|
| 60,090 | 72,652 | 1 | 0.9689 | 0.9685 | |
| 58,790 | 72,986 | 1 | 0.9521 | 0.9684 | |
| 61,904 | 73,502 | 1 | 0.9738 | 0.9738 | |
| 62,992 | 73,746 | 1 | 0.9768 | 0.9738 | |
| 64,882 | 74,004 | 1 | 0.975 | 0.9728 | |
| 64,839 | 74,218 | 1 | 0.9565 | 0.972 | |
| 65,322 | 74,634 | 1 | 0.967 | 0.9772 | |
| 64,121 | 74,879 | 1 | 0.9757 | 0.9806 | |
| 68,244 | 75,039 | 1 | 0.9673 | 0.9823 | |
| 71,365 | 75,339 | 1 | 0.9763 | 0.9872 |
Scroll horizontally to see all columns.