Bitcoin research / On-chain
SOPR
Spent output profit ratio
Analytics
Chart data
Loading SOPR data…
Bitcoin research / On-chain
Spent output profit ratio
Chart data
Loading SOPR data…
Latest UTC day: .
Adjusted SOPR · Latest day: 0.95571527 (7D EMA 0.95528403). 260 of 6,532 days have no value.
Latest readings
Loading interactive chart…
| Calendar date | Adjusted SOPR (daily) | Adjusted SOPR 7D EMA |
|---|---|---|
| 0.9557 | 0.9553 | |
| 0.9262 | 0.9551 | |
| 0.9635 | 0.9648 | |
| 0.9554 | 0.9653 | |
| 0.9708 | 0.9685 | |
| 0.952 | 0.9678 | |
| 0.9515 | 0.9731 | |
| 0.9773 | 0.9802 | |
| 0.9663 | 0.9812 | |
| 0.9754 | 0.9862 |
Scroll horizontally to see all columns.