Bitcoin research / On-chain
STH MVRV Quantile
Bitcoin price and a trailing short-term holder MVRV oscillator
Analytics
Loading STH MVRV quantiles…
Bitcoin research / On-chain
Bitcoin price and a trailing short-term holder MVRV oscillator
Loading STH MVRV quantiles…
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | STH MVRV quantile |
|---|---|---|
| 60,090 | 0.08 | |
| 58,790 | 0.05 | |
| 61,904 | 0.1 | |
| 62,992 | 0.12 | |
| 64,882 | 0.17 | |
| 64,839 | 0.16 | |
| 65,322 | 0.16 | |
| 64,121 | 0.12 | |
| 68,244 | 0.25 | |
| 71,365 | 0.36 |
Scroll horizontally to see all columns.