Bitcoin research / On-chain
True Market Mean & AVIV
Cointime-adjusted valuation: true market mean, AVIV, liveliness and vaultedness
Analytics
Chart data
Loading cointime data…
Bitcoin research / On-chain
Cointime-adjusted valuation: true market mean, AVIV, liveliness and vaultedness
Chart data
Loading cointime data…
Bitcoin mainnet series, UTC days to , built from the full chain through block 976,975. Published .
Latest UTC day: .
True Market Mean (USD) · Latest point: 76384.16612203. 80 of 934 weeks have no value.
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | True Market Mean | Price +2 SD | Price +1 SD | Price -1 SD | Price -1.5 SD | AVIV Z-score | Z-score mean (0) | Z-score +2 SD | Z-score +1 SD | Z-score -1 SD | Z-score -1.5 SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,090 | 76,384 | 175,430 | 122,379 | 59,554 | 49,741 | -0.98 | 0 | 2 | 1 | -1 | -1.5 | |
| 65,322 | 77,166 | 177,308 | 123,684 | 60,184 | 50,266 | -0.77 | 0 | 2 | 1 | -1 | -1.5 | |
| 74,711 | 77,619 | 178,456 | 124,465 | 60,545 | 50,564 | -0.41 | 0 | 2 | 1 | -1 | -1.5 | |
| 78,250 | 77,732 | 178,826 | 124,696 | 60,631 | 50,630 | -0.29 | 0 | 2 | 1 | -1 | -1.5 | |
| 80,079 | 77,841 | 179,184 | 124,917 | 60,710 | 50,690 | -0.23 | 0 | 2 | 1 | -1 | -1.5 | |
| 82,015 | 77,580 | 178,684 | 124,538 | 60,497 | 50,506 | -0.16 | 0 | 2 | 1 | -1 | -1.5 | |
| 83,680 | 77,515 | 178,636 | 124,474 | 60,436 | 50,449 | -0.1 | 0 | 2 | 1 | -1 | -1.5 | |
| 86,480 | 77,383 | 178,429 | 124,299 | 60,321 | 50,347 | -0 | 0 | 2 | 1 | -1 | -1.5 | |
| 84,454 | 77,149 | 177,987 | 123,960 | 60,126 | 50,178 | -0.06 | 0 | 2 | 1 | -1 | -1.5 | |
| 81,152 | 76,760 | 177,181 | 123,367 | 59,809 | 49,907 | -0.16 | 0 | 2 | 1 | -1 | -1.5 |
Scroll horizontally to see all columns.