Bitcoin research / Power law
Z-Score 4yr Rolling & SMAs
Z-score of price relative to 4-year rolling average
Analytics
Chart data
Loading Z-score data…
Bitcoin research / Power law
Z-score of price relative to 4-year rolling average
Chart data
Loading Z-score data…
Latest readings
Loading interactive chart…
| Calendar date | Price (USD) | Z-score (4yr) | 1yr SMA | 2yr SMA |
|---|---|---|---|---|
| 60,655 | -0.18 | 0.48 | 1.38 | |
| 60,090 | -0.2 | 0.48 | 1.38 | |
| 58,790 | -0.25 | 0.49 | 1.39 | |
| 61,904 | -0.14 | 0.49 | 1.39 | |
| 62,992 | -0.1 | 0.49 | 1.4 | |
| 64,882 | -0.03 | 0.5 | 1.4 | |
| 64,839 | -0.03 | 0.5 | 1.4 | |
| 65,322 | -0.02 | 0.5 | 1.41 | |
| 64,121 | -0.06 | 0.51 | 1.41 | |
| 68,244 | 0.08 | 0.51 | 1.42 |
Scroll horizontally to see all columns.
Already-calculated Z-score values within full civil calendar dates ending on the last source date. Current uses the last observation; highest and lowest use available values. Missing values remain unavailable; coverage may be partial.
Compared with the preceding 7 calendar days. Each change compares the corresponding statistic, in Z-score units.
Available values: 7 / 7 current; 7 / 7 prior. Counts do not guarantee complete calendar coverage.
Change is the last minus first observed Z-score in Z-score units, not a relative percentage return. Missing endpoints make change unavailable. Counts show available Z-score values / all observations; months and years may be partial.
| Month | Available / total | Change (Z-score) | End Z-score | Highest | Lowest |
|---|---|---|---|---|---|
| Jan | 31 / 31 | -0.35 Z-score | 0.66 | 1.24 | 0.66 |
| Feb | 28 / 28 | -0.32 Z-score | 0.28 | 0.66 | 0.17 |
| Mar | 31 / 31 | +0.06 Z-score | 0.30 | 0.52 | 0.24 |
| Apr | 30 / 30 | +0.23 Z-score | 0.53 | 0.61 | 0.26 |
| May | 31 / 31 | -0.17 Z-score | 0.42 | 0.70 | 0.41 |
| Jun | 30 / 30 | -0.42 Z-score | -0.07 | 0.35 | -0.07 |
| Jul | 31 / 31 | +0.06 Z-score | 0.04 | 0.16 | -0.03 |
| Aug | 31 / 31 | +0.48 Z-score | 0.51 | 0.57 | 0.02 |
| Sep | 30 / 30 | +0.17 Z-score | 0.65 | 0.75 | 0.40 |
| Oct | 31 / 31 | -0.28 Z-score | 0.41 | 0.74 | 0.40 |
| Nov | 22 / 22 | -0.62 Z-score | -0.18 | 0.50 | -0.25 |
| Year observed range | 326 / 326 | -1.19 Z-score | -0.18 | 1.24 | -0.25 |
Scroll horizontally to see all columns.