Bitcoin research / On-chain
Long-Term Holder MVRV
Long-term holder valuation, realized prices and profit thresholds
Analytics
Loading long-term holder valuation…
Bitcoin research / On-chain
Long-term holder valuation, realized prices and profit thresholds
Loading long-term holder valuation…
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | LTH realized price | LTH-MVRV | LTH-AVIV | LTH-SOPR (14D EMA) | LTH-SOPR (daily) | +1000% Profit | +700% Profit | +300% Profit | +50% Profit | Break-even |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,086 | 48,397 | 1.242 | 0.788 | 0.848 | 0.774 | 11 | 8 | 4 | 1.5 | 1 | |
| 58,815 | 48,440 | 1.214 | 0.77 | 0.86 | 0.641 | 11 | 8 | 4 | 1.5 | 1 | |
| 61,913 | 48,526 | 1.276 | 0.81 | 0.893 | 0.774 | 11 | 8 | 4 | 1.5 | 1 | |
| 62,982 | 48,560 | 1.297 | 0.823 | 0.911 | 0.729 | 11 | 8 | 4 | 1.5 | 1 | |
| 64,873 | 48,631 | 1.334 | 0.846 | 0.94 | 0.86 | 11 | 8 | 4 | 1.5 | 1 | |
| 64,817 | 48,639 | 1.333 | 0.845 | 0.952 | 0.857 | 11 | 8 | 4 | 1.5 | 1 | |
| 65,315 | 48,671 | 1.342 | 0.851 | 0.966 | 0.773 | 11 | 8 | 4 | 1.5 | 1 | |
| 64,119 | 48,720 | 1.316 | 0.835 | 0.996 | 1.048 | 11 | 8 | 4 | 1.5 | 1 | |
| 68,237 | 48,720 | 1.401 | 0.889 | 0.988 | 0.943 | 11 | 8 | 4 | 1.5 | 1 | |
| 71,370 | 48,743 | 1.464 | 0.929 | 0.995 | 0.95 | 11 | 8 | 4 | 1.5 | 1 |
Scroll horizontally to see all columns.