Bitcoin research / On-chain
Long-Term Holder SOPR
Long-term spending profitability and cost basis
Analytics
Loading long-term holder SOPR…
Bitcoin research / On-chain
Long-term spending profitability and cost basis
Loading long-term holder SOPR…
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | LTH realized price | LTH-SOPR above 1 | LTH-SOPR below 1 | LTH-SOPR (7D EMA) | LTH-MVRV | LTH-AVIV |
|---|---|---|---|---|---|---|---|
| 60,086 | 48,397 | 1 | 0.7735 | 0.7852 | 1.2415 | 0.7878 | |
| 58,815 | 48,440 | 1 | 0.6411 | 0.7891 | 1.2142 | 0.7704 | |
| 61,913 | 48,526 | 1 | 0.7737 | 0.8384 | 1.2759 | 0.8095 | |
| 62,982 | 48,560 | 1 | 0.7287 | 0.86 | 1.297 | 0.8229 | |
| 64,873 | 48,631 | 1 | 0.8599 | 0.9037 | 1.334 | 0.8463 | |
| 64,817 | 48,639 | 1 | 0.8569 | 0.9183 | 1.3326 | 0.8454 | |
| 65,315 | 48,671 | 1 | 0.773 | 0.9387 | 1.342 | 0.8514 | |
| 64,119 | 48,720 | 1.0484 | 1 | 0.994 | 1.3161 | 0.835 | |
| 68,237 | 48,720 | 1 | 0.9433 | 0.9758 | 1.4006 | 0.8886 | |
| 71,370 | 48,743 | 1 | 0.9501 | 0.9867 | 1.4642 | 0.9288 |
Scroll horizontally to see all columns.