Bitcoin research / On-chain
MVRV Ratio Z-Score
Market value to realized value ratio z-score
Analytics
Chart data
Loading MVRV data…
Bitcoin research / On-chain
Market value to realized value ratio z-score
Chart data
Loading MVRV data…
Bitcoin mainnet series, UTC days to , built from the full chain through block 976,975. Published .
Latest UTC day: .
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | Realized price | MVRV Z-score | Price +2 SD | Price +1.5 SD | Price +1 SD | Price +0.5 SD | Price -0.5 SD | Price -1 SD | Price -1.5 SD | Price -2 SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60,090 | 53,245 | -1.01 | 190,719 | 157,440 | 129,967 | 107,289 | 73,113 | 60,355 | 49,824 | 41,130 | |
| 65,322 | 53,723 | -0.82 | 192,522 | 158,926 | 131,192 | 108,298 | 73,799 | 60,921 | 50,290 | 41,514 | |
| 74,711 | 53,980 | -0.48 | 193,568 | 159,778 | 131,885 | 108,862 | 74,172 | 61,224 | 50,536 | 41,714 | |
| 78,250 | 54,048 | -0.36 | 193,941 | 160,067 | 132,110 | 109,036 | 74,274 | 61,301 | 50,595 | 41,758 | |
| 80,079 | 54,097 | -0.31 | 194,240 | 160,296 | 132,283 | 109,166 | 74,345 | 61,353 | 50,631 | 41,783 | |
| 82,015 | 53,904 | -0.24 | 193,671 | 159,806 | 131,863 | 108,805 | 74,081 | 61,127 | 50,439 | 41,619 | |
| 83,680 | 53,863 | -0.18 | 193,647 | 159,766 | 131,813 | 108,751 | 74,025 | 61,074 | 50,388 | 41,572 | |
| 86,480 | 53,732 | -0.09 | 193,293 | 159,454 | 131,538 | 108,510 | 73,842 | 60,915 | 50,250 | 41,453 | |
| 84,454 | 53,567 | -0.14 | 192,815 | 159,039 | 131,179 | 108,199 | 73,611 | 60,716 | 50,080 | 41,307 | |
| 81,152 | 53,293 | -0.23 | 191,944 | 158,299 | 130,551 | 107,667 | 73,230 | 60,394 | 49,808 | 41,077 |
Scroll horizontally to see all columns.
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | STH realized price | STH-MVRV | +2 SD | +1 SD | Mean | −0.8 SD | −1.2 SD |
|---|---|---|---|---|---|---|---|---|
| 60,090 | 72,652 | 0.83 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 65,322 | 74,634 | 0.88 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 74,711 | 75,767 | 0.99 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 78,250 | 75,734 | 1.03 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 80,079 | 75,762 | 1.06 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 82,015 | 74,573 | 1.1 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 83,680 | 74,419 | 1.12 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 86,480 | 73,938 | 1.17 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 84,454 | 73,028 | 1.16 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 | |
| 81,152 | 71,805 | 1.13 | 1.55 | 1.31 | 1.06 | 0.87 | 0.77 |
Scroll horizontally to see all columns.
Latest readings
Loading interactive chart…
| Calendar date | MVRV ratio |
|---|---|
| 1.1285 | |
| 1.2158 | |
| 1.3848 | |
| 1.4474 | |
| 1.4798 | |
| 1.5214 | |
| 1.5535 | |
| 1.61 | |
| 1.5768 | |
| 1.5229 |
Scroll horizontally to see all columns.
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | STH cost basis | Price +1 SD | Price -1 SD | STH-MVRV (in profit) | STH-MVRV (in loss) |
|---|---|---|---|---|---|---|
| 60,090 | 72,652 | 102,587 | 56,220 | 1 | 0.827 | |
| 65,322 | 74,634 | 105,410 | 57,767 | 1 | 0.8751 | |
| 74,711 | 75,767 | 107,035 | 58,649 | 1 | 0.9866 | |
| 78,250 | 75,734 | 107,009 | 58,617 | 1.033 | 1 | |
| 80,079 | 75,762 | 107,067 | 58,630 | 1.0566 | 1 | |
| 82,015 | 74,573 | 105,401 | 57,696 | 1.0997 | 1 | |
| 83,680 | 74,419 | 105,197 | 57,562 | 1.1244 | 1 | |
| 86,480 | 73,938 | 104,528 | 57,174 | 1.17 | 1 | |
| 84,454 | 73,028 | 103,251 | 56,452 | 1.1566 | 1 | |
| 81,152 | 71,805 | 101,527 | 55,487 | 1.1303 | 1 |
Scroll horizontally to see all columns.
Latest readings
Loading interactive chart…
| Calendar date | Long-term holder MVRV |
|---|---|
| 1.2415 | |
| 1.342 | |
| 1.5307 | |
| 1.5978 | |
| 1.6299 | |
| 1.6651 | |
| 1.6978 | |
| 1.7529 | |
| 1.7102 | |
| 1.6471 |
Scroll horizontally to see all columns.
MVRV Z-score (all history) · Latest point: 0.22138804. 80 of 934 weeks have no value.
Latest readings
Loading interactive chart…
| Calendar date | MVRV Z-score (all history) |
|---|---|
| 0.2214 | |
| 0.3753 | |
| 0.6729 | |
| 0.7842 | |
| 0.8429 | |
| 0.9139 | |
| 0.9711 | |
| 1.0693 | |
| 1.0097 | |
| 0.9124 |
Scroll horizontally to see all columns.