Bitcoin research / On-chain
Net Realized Profit/Loss
Net realized USD profit and loss, smoothed with a 7-day EMA
Analytics
Loading realized profit/loss…
Bitcoin research / On-chain
Net realized USD profit and loss, smoothed with a 7-day EMA
Loading realized profit/loss…
Latest readings
Loading interactive chart…
| Calendar date | Bitcoin price | Net realized profit (7D EMA) | Net realized loss (7D EMA) |
|---|---|---|---|
| 60,090 | $0M | -$1,534.96M | |
| 58,790 | $0M | -$1,555.07M | |
| 61,904 | $0M | -$1,146.06M | |
| 62,992 | $0M | -$1,138.8M | |
| 64,882 | $0M | -$999.07M | |
| 64,839 | $0M | -$1,006.47M | |
| 65,322 | $0M | -$784.52M | |
| 64,121 | $0M | -$650.85M | |
| 68,244 | $0M | -$665.4M | |
| 71,365 | $0M | -$466.8M |
Scroll horizontally to see all columns.