Overview
Current Percentile
7D Change
30.04%

-0.61
Max Percentile
7D Change
30.65%

-4.04
Min Percentile
7D Change
28.14%

-4.32
Current Percentile
28D Change
30.04%

-0.92
Max Percentile
28D Change
36.05%

-19.16
Min Percentile
28D Change
28.14%

-1.09
Current Percentile
3M Change
30.04%

-26.78
Max Percentile
3M Change
71.65%

-4.24
Min Percentile
3M Change
28.14%

-26.84
Current Percentile
1Y Change
30.04%

-42.67
Max Percentile
1Y Change
78.68%

-1.93
Min Percentile
1Y Change
28.14%

5.02
Current Percentile
YTD Change
30.04%

-36.88
Max Percentile
YTD Change
78.68%

-1.93
Min Percentile
YTD Change
28.14%

5.02
Current Percentile
4Y Change
30.04%

-60.31
Max Percentile
4Y Change
90.35%

-9.20
Min Percentile
4Y Change
0.12%

-1.55
Current Percentile
All Time Change
30.04%

8.40
Max Percentile
All Time Change
99.99%
0.00
Min Percentile
All Time Change
0.06%
0.00
| Month | Year | Percentile Change | Percentile | Max Percentile | Min Percentile |
|---|---|---|---|---|---|
| Jan | 2025 | 9.73 | 76.65% | 78.68% | 61.83% |
| Feb | 2025 | -22.71 | 49.62% | 72.93% | 49.04% |
| Mar | 2025 | -5.34 | 45.31% | 58.29% | 43.44% |
| Apr | 2025 | 5.84 | 53.46% | 54.18% | 38.78% |
| May | 2025 | 3.84 | 59.39% | 72.87% | 53.02% |
| Jun | 2025 | -0.19 | 61.12% | 68.98% | 54.79% |
| Jul | 2025 | 13.84 | 71.96% | 75.59% | 58.12% |
| Aug | 2025 | -8.22 | 55.56% | 75.89% | 55.33% |
| Sep | 2025 | 1.82 | 57.53% | 61.53% | 53.55% |
| Oct | 2025 | -11.56 | 50.00% | 71.65% | 49.65% |
| Nov | 2025 | -17.36 | 33.92% | 51.66% | 29.23% |
| Dec | 2025 | 0.08 | 30.04% | 36.05% | 28.14% |
| Monthly Avg | 2025 | -2.52 | |||
| Yearly Avg | 2025 | -30.23 | 53.71% | 78.68% | 28.14% |



