Overview
Current Percentile
7D Change
45.62%

-4.92
Max Percentile
7D Change
50.68%

-3.87
Min Percentile
7D Change
44.46%

-4.90
Current Percentile
28D Change
45.62%

-22.06
Max Percentile
28D Change
67.68%

-2.73
Min Percentile
28D Change
44.46%

-8.30
Current Percentile
3M Change
45.62%

-23.63
Max Percentile
3M Change
74.73%

0.30
Min Percentile
3M Change
44.46%

-9.68
Current Percentile
1Y Change
45.62%

2.68
Max Percentile
1Y Change
80.12%

9.98
Min Percentile
1Y Change
37.98%

17.89
Current Percentile
YTD Change
45.62%

-20.03
Max Percentile
YTD Change
77.53%

7.40
Min Percentile
YTD Change
37.98%

14.48
Current Percentile
4Y Change
45.62%

-49.93
Max Percentile
4Y Change
96.94%

-3.05
Min Percentile
4Y Change
0.00%

-1.68
Current Percentile
All Time Change
45.62%

24.61
Max Percentile
All Time Change
99.99%
0.00
Min Percentile
All Time Change
0.00%
0.00
| Month | Year | Percentile Change | Percentile | Max Percentile | Min Percentile |
|---|---|---|---|---|---|
| Jan | 2025 | 9.97 | 75.62% | 77.53% | 60.84% |
| Feb | 2025 | -22.40 | 48.88% | 71.87% | 48.33% |
| Mar | 2025 | -4.93 | 44.82% | 57.73% | 42.87% |
| Apr | 2025 | 5.70 | 52.70% | 53.49% | 37.98% |
| May | 2025 | 3.84 | 58.80% | 71.72% | 52.22% |
| Jun | 2025 | -0.17 | 59.94% | 67.12% | 54.14% |
| Jul | 2025 | 13.25 | 70.78% | 74.43% | 57.52% |
| Aug | 2025 | -7.70 | 54.93% | 74.73% | 54.69% |
| Sep | 2025 | 1.82 | 56.90% | 60.17% | 52.76% |
| Oct | 2025 | -10.97 | 49.20% | 70.41% | 48.87% |
| Nov | 2025 | -4.65 | 45.62% | 50.68% | 44.46% |
| Monthly Avg | 2025 | -1.48 | |||
| Yearly Avg | 2025 | -16.24 | 56.20% | 77.53% | 37.98% |



