Overview
Current 4-yr CAGR
7D Change
17.00%

2.36
Max 4-yr CAGR
7D Change
17.30%

0.75
Min 4-yr CAGR
7D Change
14.56%

-0.08
Current 4-yr CAGR
28D Change
17.00%

0.14
Max 4-yr CAGR
28D Change
18.62%

1.77
Min 4-yr CAGR
28D Change
14.56%

4.38
Current 4-yr CAGR
3M Change
17.00%

-8.29
Max 4-yr CAGR
3M Change
25.17%

-15.97
Min 4-yr CAGR
3M Change
10.18%

-10.26
Current 4-yr CAGR
1Y Change
17.00%

-16.38
Max 4-yr CAGR
1Y Change
41.14%

-54.49
Min 4-yr CAGR
1Y Change
6.30%

-27.08
Current 4-yr CAGR
YTD Change
17.00%

-16.38
Max 4-yr CAGR
YTD Change
41.14%

-54.49
Min 4-yr CAGR
YTD Change
6.30%

-27.08
Current 4-yr CAGR
4Y Change
17.00%

-16.31
Max 4-yr CAGR
4Y Change
95.63%

-80.73
Min 4-yr CAGR
4Y Change
6.30%

-19.37
Current 4-yr CAGR
All Time Change
17.00%
0.00
Max 4-yr CAGR
All Time Change
959.54%
0.00
Min 4-yr CAGR
All Time Change
6.30%
0.00
| Month | Year | CAGR (4yr) Change | End CAGR (4yr) | Max CAGR (4yr) | Min CAGR (4yr) |
|---|---|---|---|---|---|
| Jan | 2025 | 2.78% | 32.99% | 36.36% | 24.54% |
| Feb | 2025 | -13.61% | 14.37% | 27.98% | 13.93% |
| Mar | 2025 | -5.40% | 8.81% | 18.07% | 7.82% |
| Apr | 2025 | 2.52% | 13.03% | 17.61% | 6.30% |
| May | 2025 | 15.77% | 29.85% | 33.32% | 13.33% |
| Jun | 2025 | 5.82% | 34.01% | 35.11% | 27.19% |
| Jul | 2025 | -1.21% | 30.93% | 41.14% | 29.40% |
| Aug | 2025 | -8.97% | 22.25% | 31.22% | 22.25% |
| Sep | 2025 | 2.62% | 24.21% | 30.00% | 20.44% |
| Oct | 2025 | -9.88% | 15.41% | 25.29% | 12.90% |
| Nov | 2025 | -2.73% | 12.28% | 15.90% | 10.18% |
| Dec | 2025 | 4.19% | 16.79% | 18.62% | 12.60% |
| Monthly Avg | 2025 | -0.67% | 21.25% | 41.14% | 6.30% |
| Yearly Avg | 2025 | -8.09% | 21.25% | 41.14% | 6.30% |


