Overview
Current 4-yr CAGR
7D Change
14.72%

-1.93
Max 4-yr CAGR
7D Change
17.02%

-1.61
Min 4-yr CAGR
7D Change
14.72%

-1.72
Current 4-yr CAGR
28D Change
14.72%

4.36
Max 4-yr CAGR
28D Change
18.62%

1.30
Min 4-yr CAGR
28D Change
10.18%

-0.04
Current 4-yr CAGR
3M Change
14.72%

-11.93
Max 4-yr CAGR
3M Change
27.99%

-13.15
Min 4-yr CAGR
3M Change
10.18%

-10.26
Current 4-yr CAGR
1Y Change
14.72%

-27.67
Max 4-yr CAGR
1Y Change
43.02%

-52.62
Min 4-yr CAGR
1Y Change
6.30%

-36.09
Current 4-yr CAGR
YTD Change
14.72%

-27.67
Max 4-yr CAGR
YTD Change
41.14%

-54.49
Min 4-yr CAGR
YTD Change
6.30%

-36.09
Current 4-yr CAGR
4Y Change
14.72%

-22.33
Max 4-yr CAGR
4Y Change
95.63%

-80.73
Min 4-yr CAGR
4Y Change
6.30%

-19.37
Current 4-yr CAGR
All Time Change
14.72%
0.00
Max 4-yr CAGR
All Time Change
959.54%
0.00
Min 4-yr CAGR
All Time Change
6.30%
0.00
| Month | Year | CAGR (4yr) Change | End CAGR (4yr) | Max CAGR (4yr) | Min CAGR (4yr) |
|---|---|---|---|---|---|
| Jan | 2025 | 2.78% | 32.99% | 36.36% | 24.54% |
| Feb | 2025 | -13.61% | 14.37% | 27.98% | 13.93% |
| Mar | 2025 | -5.40% | 8.81% | 18.07% | 7.82% |
| Apr | 2025 | 2.52% | 13.03% | 17.61% | 6.30% |
| May | 2025 | 15.77% | 29.85% | 33.32% | 13.33% |
| Jun | 2025 | 5.82% | 34.01% | 35.11% | 27.19% |
| Jul | 2025 | -1.21% | 30.93% | 41.14% | 29.40% |
| Aug | 2025 | -8.97% | 22.25% | 31.22% | 22.25% |
| Sep | 2025 | 2.62% | 24.21% | 30.00% | 20.44% |
| Oct | 2025 | -9.88% | 15.41% | 25.29% | 12.90% |
| Nov | 2025 | -2.73% | 12.28% | 15.90% | 10.18% |
| Dec | 2025 | 2.12% | 14.72% | 18.62% | 12.60% |
| Monthly Avg | 2025 | -0.85% | 21.07% | 41.14% | 6.30% |
| Yearly Avg | 2025 | -10.16% | 21.07% | 41.14% | 6.30% |


