Bitcoin research / Returns
4-Year CAGR
Compound annual growth rate over rolling 4-year windows
Analytics
Chart data
Loading CAGR data…
Bitcoin research / Returns
Compound annual growth rate over rolling 4-year windows
Chart data
Loading CAGR data…
Latest readings
Loading interactive chart…
| Calendar date | Price (USD) | CAGR (%) |
|---|---|---|
| 60,703 | 38.33 | |
| 60,090 | 37.93 | |
| 58,790 | 38.11 | |
| 61,904 | 40.77 | |
| 62,992 | 40.26 | |
| 64,882 | 40.39 | |
| 64,839 | 40.38 | |
| 65,322 | 40.68 | |
| 64,121 | 40.07 | |
| 68,244 | 41.8 |
Scroll horizontally to see all columns.
Already-calculated CAGR values within full civil calendar dates ending on the last source date. Current uses the last observation; highest and lowest use available values. Missing values remain unavailable; coverage may be partial.
Compared with the preceding 7 calendar days. Each change compares the corresponding statistic, in percentage points.
Available values: 7 / 7 current; 7 / 7 prior. Counts do not guarantee complete calendar coverage.
Change is the last minus first observed CAGR in percentage points (pp), not a relative percentage return. Missing endpoints make change unavailable. Counts show available CAGR values / all observations; months and years may be partial.
| Month | Available / total | Change (pp) | End CAGR | Highest | Lowest |
|---|---|---|---|---|---|
| Jan | 31 / 31 | +3.33 pp | 20.92% | 26.29% | 17.59% |
| Feb | 28 / 28 | -8.96 pp | 11.11% | 20.07% | 9.44% |
| Mar | 31 / 31 | -1.10 pp | 10.45% | 17.31% | 8.71% |
| Apr | 30 / 30 | +8.62 pp | 18.66% | 19.48% | 9.46% |
| May | 31 / 31 | +4.72 pp | 24.71% | 29.60% | 18.65% |
| Jun | 30 / 30 | +7.61 pp | 32.10% | 36.33% | 18.23% |
| Jul | 31 / 31 | -4.17 pp | 28.62% | 35.02% | 28.01% |
| Aug | 31 / 31 | +12.12 pp | 40.93% | 41.73% | 27.02% |
| Sep | 30 / 30 | +4.20 pp | 44.78% | 46.10% | 36.02% |
| Oct | 31 / 31 | -4.21 pp | 40.04% | 44.95% | 39.36% |
| Nov | 22 / 22 | -1.98 pp | 38.33% | 48.04% | 37.93% |
| Year observed range | 326 / 326 | +20.74 pp | 38.33% | 48.04% | 8.71% |
Scroll horizontally to see all columns.