Overview
Current Oscillation Level
7D Change
25.85%

4.40
Max Oscillation Level
7D Change
28.08%

1.78
Min Oscillation Level
7D Change
21.45%

-1.28
Current Oscillation Level
28D Change
25.85%

-15.13
Max Oscillation Level
28D Change
40.98%

-10.30
Min Oscillation Level
28D Change
20.45%

-16.41
Current Oscillation Level
3M Change
25.85%

-24.01
Max Oscillation Level
3M Change
60.60%

-2.01
Min Oscillation Level
3M Change
20.45%

-24.12
Current Oscillation Level
1Y Change
25.85%

-30.47
Max Oscillation Level
1Y Change
62.60%

7.60
Min Oscillation Level
1Y Change
20.45%

11.85
Current Oscillation Level
YTD Change
25.85%

-22.29
Max Oscillation Level
YTD Change
62.60%

7.60
Min Oscillation Level
YTD Change
20.45%

11.85
Current Oscillation Level
4Y Change
25.85%

-28.14
Max Oscillation Level
4Y Change
62.60%

-40.97
Min Oscillation Level
4Y Change
-5.06%

-3.29
Current Oscillation Level
All Time Change
25.85%

25.39
Max Oscillation Level
All Time Change
103.58%
0.00
Min Oscillation Level
All Time Change
-5.06%
0.00
| Month | Year | Oscillator Level Change | Oscillator Level (At Month End) | Max Oscillator Level | Min Oscillator Level |
|---|---|---|---|---|---|
| Jan | 2025 | 8.41% | 56.55% | 58.44% | 45.76% |
| Feb | 2025 | -16.92% | 35.53% | 53.06% | 34.84% |
| Mar | 2025 | -5.16% | 31.50% | 44.56% | 29.03% |
| Apr | 2025 | 7.17% | 41.31% | 42.03% | 25.17% |
| May | 2025 | 5.15% | 48.79% | 56.59% | 41.00% |
| Jun | 2025 | 0.92% | 51.19% | 54.20% | 44.56% |
| Jul | 2025 | 9.71% | 58.25% | 61.14% | 48.54% |
| Aug | 2025 | -5.98% | 47.92% | 62.60% | 47.62% |
| Sep | 2025 | 3.16% | 51.32% | 54.56% | 46.58% |
| Oct | 2025 | -11.33% | 43.77% | 60.60% | 42.83% |
| Nov | 2025 | -19.54% | 25.78% | 45.81% | 20.45% |
| Dec | 2025 | 4.40% | 25.85% | 28.08% | 21.45% |
| Monthly Avg | 2025 | -1.67% | |||
| Yearly Avg | 2025 | -20.00% | 43.15% | 62.60% | 20.45% |



