Bitcoin research / Power law
Decay Channel Oscillator
Exponential decay of cycle peaks
Analytics
Chart data
Loading decay data…
Bitcoin research / Power law
Exponential decay of cycle peaks
Chart data
Loading decay data…
Eligible historical peaks: 4.
Latest readings
Loading interactive chart…
| Calendar date | Decay channel oscillator (%) |
|---|---|
| 1.36 | |
| 0.85 | |
| 0 | |
| 2.17 | |
| 2.95 | |
| 4.28 | |
| 4.29 | |
| 4.66 | |
| 3.87 | |
| 6.74 |
Scroll horizontally to see all columns.
Already-calculated Decay oscillator values within full civil calendar dates ending on the last source date. Current uses the last observation; highest and lowest use available values. Missing values remain unavailable; coverage may be partial.
Compared with the preceding 7 calendar days. Each change compares the corresponding statistic, in percentage points.
Available values: 7 / 7 current; 7 / 7 prior. Counts do not guarantee complete calendar coverage.
Change is the last minus first observed Decay oscillator in percentage points (pp), not a relative percentage return. Missing endpoints make change unavailable. Counts show available Decay oscillator values / all observations; months and years may be partial.
| Month | Available / total | Change (pp) | End Decay oscillator | Highest | Lowest |
|---|---|---|---|---|---|
| Jan | 31 / 31 | -8.43 pp | 24.63% | 38.54% | 24.63% |
| Feb | 28 / 28 | -8.18 pp | 15.12% | 24.53% | 13.04% |
| Mar | 31 / 31 | +0.74 pp | 14.94% | 20.24% | 13.41% |
| Apr | 30 / 30 | +4.84 pp | 19.64% | 21.46% | 13.91% |
| May | 31 / 31 | -4.36 pp | 16.57% | 23.40% | 16.49% |
| Jun | 30 / 30 | -10.02 pp | 4.92% | 14.93% | 4.92% |
| Jul | 31 / 31 | +0.92 pp | 6.81% | 9.75% | 5.89% |
| Aug | 31 / 31 | +9.88 pp | 16.62% | 17.97% | 6.24% |
| Sep | 30 / 30 | +3.15 pp | 18.95% | 21.39% | 14.02% |
| Oct | 31 / 31 | -6.25 pp | 13.54% | 20.81% | 13.41% |
| Nov | 22 / 22 | -12.70 pp | 1.36% | 15.43% | 0.00% |
| Year observed range | 326 / 326 | -31.69 pp | 1.36% | 38.54% | 0.00% |
Scroll horizontally to see all columns.