Overview
Current VPLI
7D Change
36.66

2.51
Max VPLI
7D Change
38.04

1.01
Min VPLI
7D Change
34.15

-0.79
Current VPLI
28D Change
36.66

-9.85
Max VPLI
28D Change
46.51

-7.43
Min VPLI
28D Change
33.65

-10.28
Current VPLI
3M Change
36.66

-17.18
Max VPLI
3M Change
60.18

-3.08
Min VPLI
3M Change
33.65

-18.61
Current VPLI
1Y Change
36.66

-29.89
Max VPLI
1Y Change
69.35

3.38
Min VPLI
1Y Change
33.65

4.34
Current VPLI
YTD Change
36.66

-22.83
Max VPLI
YTD Change
66.78

0.81
Min VPLI
YTD Change
33.65

4.34
Current VPLI
4Y Change
36.66

-56.02
Max VPLI
4Y Change
94.6

-5.40
Min VPLI
4Y Change
17.74

-0.58
Current VPLI
All Time Change
36.66
0.00
Max VPLI
All Time Change
100
0.00
Min VPLI
All Time Change
16.09
0.00
| Month | Year | VPLI Change | VPLI | Max VPLI | Min VPLI |
|---|---|---|---|---|---|
| Jan | 2025 | 5.63 | 65.12 | 66.78 | 57.36 |
| Feb | 2025 | -14.04 | 47.94 | 62.39 | 47.44 |
| Mar | 2025 | -4.60 | 44.19 | 55.06 | 42.68 |
| Apr | 2025 | 4.94 | 51.13 | 51.71 | 39.30 |
| May | 2025 | 3.09 | 55.91 | 61.74 | 50.78 |
| Jun | 2025 | -0.09 | 56.85 | 59.54 | 52.26 |
| Jul | 2025 | 5.92 | 60.82 | 63.26 | 54.90 |
| Aug | 2025 | -5.00 | 52.79 | 63.17 | 52.62 |
| Sep | 2025 | 1.39 | 54.30 | 56.76 | 51.22 |
| Oct | 2025 | -8.18 | 48.58 | 60.18 | 48.24 |
| Nov | 2025 | -12.85 | 36.69 | 49.83 | 33.65 |
| Dec | 2025 | 2.51 | 36.66 | 38.04 | 34.15 |
| Monthly Avg | 2025 | -1.77 | |||
| Yearly Avg | 2025 | -21.28 | 50.91 | 66.78 | 33.65 |



