Bitcoin research / Power law
Volatility-Adjusted Power Law Index
VAPLI oscillator adjusting for declining volatility
Analytics
Chart data
Loading volatility data…
Bitcoin research / Power law
VAPLI oscillator adjusting for declining volatility
Chart data
Loading volatility data…
0.04
Latest readings
Loading interactive chart…
| Calendar date | VAPLI (0–100) |
|---|---|
| 0.04 | |
| 0.03 | |
| 0.01 | |
| 0.06 | |
| 0.08 | |
| 0.13 | |
| 0.15 | |
| 0.21 | |
| 0.12 | |
| 0.65 |
Scroll horizontally to see all columns.
Already-calculated VAPLI values within full civil calendar dates ending on the last source date. Current uses the last observation; highest and lowest use available values. Missing values remain unavailable; coverage may be partial.
Compared with the preceding 7 calendar days. Each change compares the corresponding statistic, in index points.
Available values: 7 / 7 current; 7 / 7 prior. Counts do not guarantee complete calendar coverage.
Change is the last minus first observed VAPLI in index points, not a relative percentage return. Missing endpoints make change unavailable. Counts show available VAPLI values / all observations; months and years may be partial.
| Month | Available / total | Change (index points) | End VAPLI | Highest | Lowest |
|---|---|---|---|---|---|
| Jan | 31 / 31 | -15.23 index points | 17.29 | 41.97 | 17.29 |
| Feb | 28 / 28 | -8.01 index points | 7.64 | 17.15 | 2.24 |
| Mar | 31 / 31 | -1.55 index points | 4.52 | 13.04 | 2.15 |
| Apr | 30 / 30 | +5.76 index points | 9.89 | 12.74 | 2.54 |
| May | 31 / 31 | -8.51 index points | 3.36 | 14.42 | 3.25 |
| Jun | 30 / 30 | -1.91 index points | 0.10 | 2.01 | 0.10 |
| Jul | 31 / 31 | +0.21 index points | 0.47 | 1.51 | 0.26 |
| Aug | 31 / 31 | +4.17 index points | 4.59 | 6.70 | 0.22 |
| Sep | 30 / 30 | +5.49 index points | 9.05 | 12.71 | 2.02 |
| Oct | 31 / 31 | -8.22 index points | 1.81 | 11.30 | 1.77 |
| Nov | 22 / 22 | -1.91 index points | 0.04 | 2.11 | 0.01 |
| Year observed range | 326 / 326 | -32.47 index points | 0.04 | 41.97 | 0.01 |
Scroll horizontally to see all columns.